![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Storm | 24 | 31 | 29 | 18 | 102 | ||||||
| Rebels | 17 | 28 | 26 | 22 | 93 |
| Storm | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexander Leven | C | 27 | 0-3 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | -5 | 2 | |
| Henry Weldon | PF | 36 | 7-19 | 2-7 | 6-6 | 2 | 14 | 3 | 0 | 1 | 1 | 3 | 4 | 22 | |
| Mack Woolum | SF | 40 | 6-21 | 2-8 | 3-4 | 1 | 4 | 8 | 1 | 1 | 1 | 3 | 17 | 17 | |
| Kraig Fillman | SG | 37 | 11-20 | 6-11 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 21 | 28 | |
| Cody Armstrong | PG | 39 | 8-12 | 3-4 | 2-2 | 0 | 2 | 6 | 1 | 0 | 4 | 1 | 7 | 21 | |
| Frederick Van Pelt | SF | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |
| Cletus Tibbs | C | 21 | 2-2 | 0-0 | 0-0 | 1 | 7 | 2 | 1 | 3 | 0 | 0 | 14 | 4 | |
| Terence Crowley | PF | 12 | 3-6 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | |
| Elian Roman | SG | 19 | 1-6 | 0-1 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | -10 | 2 | |
| Totals | 38-91 | 13-32 | 13-14 | 9 | 44 | 26 | 4 | 5 | 11 | 14 | 102 | ||||
| .418 | .406 | .929 | |||||||||||||
| Rebels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Charlie Hubble | C | 28 | 5-10 | 0-0 | 0-0 | 3 | 8 | 2 | 0 | 2 | 2 | 3 | -13 | 10 | |
| Marvin Sikes | PF | 39 | 4-6 | 0-0 | 1-2 | 4 | 15 | 5 | 0 | 3 | 3 | 3 | -11 | 9 | |
| Apollo Pittman | SF | 39 | 9-22 | 0-1 | 6-6 | 1 | 11 | 5 | 2 | 0 | 3 | 4 | -5 | 24 | |
| Gilbert Golson | SG | 32 | 8-19 | 3-7 | 3-4 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | -10 | 22 | |
| Elwood Fry | PG | 41 | 4-13 | 1-4 | 0-0 | 0 | 4 | 6 | 1 | 0 | 3 | 1 | -10 | 9 | |
| Calvin Fletcher | C | 20 | 2-3 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | |
| Brooks Riggle | SF | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Roger Greenway | PF | 9 | 2-3 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | |
| Elliot Ellery | PG | 20 | 4-12 | 0-2 | 1-2 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 9 | |
| Hilton Covell | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39-91 | 4-14 | 11-14 | 13 | 51 | 30 | 5 | 7 | 13 | 18 | 93 | ||||
| .429 | .286 | .786 | |||||||||||||
| Player of the Game |
| Kraig Fillman |