![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Stars | 13 | 20 | 13 | 12 | 58 | ||||||
| Asses | 20 | 20 | 16 | 18 | 74 |
| Stars | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Efan Ajuwa | C | 25 | 1-2 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -8 | 4 | |
| Basile Motte | PF | 40 | 6-17 | 1-1 | 5-6 | 3 | 11 | 1 | 0 | 0 | 2 | 1 | -7 | 18 | |
| Micah Williams | SF | 23 | 2-5 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -11 | 9 | |
| Alexei Spino | SG | 23 | 1-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -14 | 2 | |
| Andrew Elgin | PG | 25 | 1-5 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -10 | 3 | |
| Robert Grover | PF | 21 | 2-4 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | 6 | |
| Blake Gonzales | C | 23 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -8 | 3 | |
| Charley McDonald | PG | 35 | 3-10 | 0-0 | 1-6 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | -12 | 7 | |
| Tony Hermes | SF | 26 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 6 | |
| Totals | 20-56 | 1-1 | 17-29 | 6 | 21 | 3 | 1 | 0 | 8 | 14 | 58 | ||||
| .357 | 1.000 | .586 | |||||||||||||
| Asses | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Samual Platero | C | 27 | 5-8 | 1-2 | 0-0 | 5 | 11 | 0 | 1 | 0 | 1 | 3 | 11 | 11 | |
| Andre Lee | PF | 27 | 0-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | |
| Gervas Hartl | SF | 32 | 3-11 | 1-3 | 1-2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | |
| Porter Yearsley | SG | 31 | 5-14 | 0-4 | 0-0 | 4 | 11 | 2 | 1 | 0 | 3 | 3 | -1 | 10 | |
| Joel Taylor | PG | 17 | 2-4 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 12 | 4 | |
| Johnie Green | SF | 14 | 2-5 | 0-0 | 4-4 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 11 | 8 | |
| Bruce Takahashi | PF | 21 | 1-2 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 7 | 3 | |
| Michal Macdonald | SG | 31 | 6-11 | 0-0 | 5-6 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 14 | 17 | |
| Darrell Carter | C | 21 | 3-6 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 5 | 6 | |
| Trenton Jackson | PG | 18 | 3-4 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 7 | |
| Bennett Pratt | SF | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30-69 | 2-9 | 12-16 | 22 | 55 | 6 | 2 | 0 | 16 | 24 | 74 | ||||
| .435 | .222 | .750 | |||||||||||||
| Player of the Game |
| Michal Macdonald |