![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Villámlás | 11 | 24 | 9 | 15 | 59 | ||||||
| Marauders | 15 | 12 | 27 | 19 | 73 |
| Villámlás | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Russel Pan | C | 26 | 3-6 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | -10 | 6 | |
| Leigh Schoolcraft | PF | 24 | 3-7 | 1-2 | 1-2 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | -8 | 8 | |
| Milan Mahmood | SF | 24 | 3-7 | 0-1 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | -8 | 6 | |
| Ellis Boshears | SG | 29 | 6-18 | 2-5 | 2-2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | -6 | 16 | |
| Dewitt Kirts | PG | 30 | 1-10 | 1-6 | 2-2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | -16 | 5 | |
| Demetrius Brockway | C | 14 | 2-5 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | -4 | 4 | |
| Wilfredo Townley | PF | 16 | 2-7 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | -6 | 6 | |
| Garrett Baumgardner | SF | 16 | 1-7 | 0-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | -6 | 2 | |
| Berry Johnson | SG | 20 | 1-2 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -6 | 6 | |
| Totals | 22-69 | 4-17 | 11-12 | 13 | 32 | 12 | 2 | 1 | 4 | 23 | 59 | ||||
| .319 | .235 | .917 | |||||||||||||
| Marauders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Don Strecker | C | 28 | 5-10 | 2-5 | 2-2 | 4 | 9 | 2 | 0 | 0 | 1 | 3 | 13 | 14 | |
| Bruce Dykstra | PF | 26 | 5-9 | 0-0 | 5-8 | 5 | 10 | 2 | 0 | 0 | 0 | 2 | 12 | 15 | |
| Steven Figgs | SF | 30 | 3-11 | 1-1 | 3-6 | 2 | 6 | 0 | 1 | 0 | 2 | 4 | 13 | 10 | |
| Lon Dudding | SG | 27 | 3-5 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | |
| Randall Hoyt | PG | 29 | 1-3 | 0-0 | 5-6 | 0 | 6 | 5 | 0 | 0 | 3 | 0 | 11 | 7 | |
| Royce Tilley | C | 12 | 0-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | |
| Hassan Rochester | PG | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Edison Leary | PF | 14 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Theo Mosqueda | SG | 23 | 4-9 | 1-3 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 13 | |
| Totals | 23-52 | 4-11 | 23-30 | 11 | 41 | 13 | 1 | 1 | 10 | 15 | 73 | ||||
| .442 | .364 | .767 | |||||||||||||
| Player of the Game |
| Bruce Dykstra |