![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bobcats | 20 | 25 | 23 | 17 | 85 | ||||||
| Mustangs | 14 | 19 | 13 | 11 | 57 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Staats | C | 21 | 3-5 | 0-0 | 4-4 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 14 | 10 | |
| Herb Gabbard | PF | 20 | 1-2 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 16 | 2 | |
| Terrence Hynes | SF | 29 | 5-14 | 2-2 | 2-3 | 0 | 6 | 1 | 1 | 0 | 2 | 1 | 14 | 14 | |
| Clement Kral | SG | 25 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 15 | 6 | |
| Kasey Paul | PG | 27 | 5-15 | 0-0 | 3-4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 17 | 13 | |
| Junior Nitta | PF | 26 | 4-6 | 0-0 | 0-0 | 3 | 11 | 2 | 1 | 0 | 1 | 4 | 8 | 8 | |
| Benedict Kennard | SG | 29 | 2-6 | 1-2 | 5-6 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 15 | 10 | |
| John Royer | C | 27 | 3-5 | 0-0 | 2-2 | 1 | 5 | 3 | 0 | 2 | 3 | 3 | 14 | 8 | |
| Todd Harless | PG | 28 | 3-9 | 1-2 | 4-4 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 19 | 11 | |
| Kerry Decker | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Noel Harper | SG | 6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | |
| Totals | 30-69 | 4-7 | 21-25 | 11 | 43 | 14 | 8 | 4 | 10 | 18 | 85 | ||||
| .435 | .571 | .840 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Percy Bonds | C | 21 | 1-3 | 0-0 | 1-2 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | -15 | 3 | |
| Odell Fuller | PF | 26 | 2-8 | 0-0 | 3-6 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | -11 | 7 | |
| Louie Grimaldi | SF | 31 | 3-9 | 1-2 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | -11 | 7 | |
| Alonzo Granier | SG | 28 | 2-5 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -19 | 4 | |
| Josue Kijowski | PG | 31 | 3-13 | 0-2 | 1-2 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | -19 | 7 | |
| Napoleon Lazo | C | 24 | 4-9 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | -11 | 8 | |
| Hyman Doiron | SF | 18 | 4-10 | 0-3 | 2-2 | 0 | 5 | 2 | 0 | 0 | 1 | 5 | -5 | 10 | |
| Jermaine Johnson | PG | 17 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | 2 | |
| Luitger Heun | PF | 22 | 0-1 | 0-0 | 2-2 | 1 | 4 | 4 | 0 | 0 | 1 | 4 | -17 | 2 | |
| David Urias | SG | 16 | 2-4 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | -10 | 5 | |
| Horace Holt | SF | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -11 | 2 | |
| Geoffrey Click | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 23-67 | 2-11 | 9-14 | 10 | 39 | 12 | 2 | 2 | 17 | 23 | 57 | ||||
| .343 | .182 | .643 | |||||||||||||
| Player of the Game |
| Todd Harless |