Final  1st  2nd Total    
   Lions  0  2  2  
   Titans  2  3  5  

 Lions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Harold Miller  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Anton Farner  SF  2  1-2  0-0  0-0  0  0  0  0  0  0  0  -3  2  
 Dalton Kull  PG  2  0-0  0-0  0-0  0  0  0  0  0  1  1  -3  0  
 Lance Harley  SG  2  0-1  0-0  0-0  0  0  1  0  0  0  1  -3  0  
 Elroy Moir  C  2  0-0  0-0  0-0  0  0  0  1  0  0  0  -3  0  
 Totals       1-3  0-0  0-0  0  0  1  1  0  1  2    2  
        .333  .000  .000                    

 Titans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Sigg  C  1  1-1  0-0  0-0  1  1  0  0  0  0  0  2  2  
 Ace Tardiff  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Wilton Gaffney  SF  1  0-0  0-0  0-0  0  0  0  0  0  1  0  2  0  
 Jesse Doane  SG  1  0-0  0-0  0-0  0  1  0  0  0  0  0  1  0  
 Lazaro Klimek  SF  2  0-0  0-0  0-0  0  0  0  1  0  0  1  3  0  
 Gene Marling  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  3  0  
 Jed Heavrin  PG  2  1-2  0-0  1-2  0  0  0  0  0  0  0  3  3  
 Totals       2-3  0-0  1-2  1  3  0  1  0  1  1    5  
        .667  .000  .500                    

 Player of the Game
 Larry Sigg

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 06, 2016