![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Cobras | 6 | 5 | 11 | ||||||
| Titans | 2 | 0 | 2 |
| Cobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dante Urick | C | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | |
| Scotty Hitchens | SF | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
| Sonny Reinhard | SG | 2 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | |
| Harvey Edge | C | 2 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| Abe Kaur | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Totals | 3-4 | 0-0 | 5-6 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | ||||
| .750 | .000 | .833 | |||||||||||||
| Titans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Sigg | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Ace Tardiff | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Wilton Gaffney | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Jesse Doane | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Lazaro Klimek | SF | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 2 | |
| Gene Marling | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | |
| Jed Heavrin | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Totals | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||||
| .000 | .000 | 1.000 | |||||||||||||
| Player of the Game |
| Sonny Reinhard |