Final OT  1st  2nd  OT Total    
   East  2  2  0  4  
   West  2  2  4  8  

 East
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dante Urick  C  3  0-1  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Marc Coffelt  PF  3  1-1  0-0  0-0  2  2  0  0  0  0  0  -4  2  
 Karl Choi  SF  3  0-0  0-0  0-0  0  1  0  0  0  0  1  -4  0  
 Len Brackin  SG  3  1-2  0-0  0-0  0  0  0  0  0  1  1  -4  2  
 Blake Shain  PG  3  0-4  0-0  0-0  1  1  0  0  0  0  0  -4  0  
 Totals       2-8  0-0  0-0  3  4  0  0  0  1  2    4  
        .250  .000  .000                    

 West
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Manual Salgado  C  3  0-0  0-0  0-0  0  1  0  0  0  0  0  4  0  
 Daniel Sipp  PF  3  1-2  0-0  0-0  1  1  0  0  0  0  0  4  2  
 Errol Brink  SF  3  0-0  0-0  0-0  0  1  1  1  0  0  0  4  0  
 Charlie Kraus  SG  3  0-1  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Rick Lippincott  PG  3  2-3  0-0  2-2  1  1  0  0  0  0  0  4  6  
 Totals       3-6  0-0  2-2  2  4  1  1  0  0  0    8  
        .500  .000  1.000                    

 Player of the Game
 Rick Lippincott

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 06, 2016