Final  1st  2nd  3rd  4th Total    
   East  31  34  33  16  114  
   West  27  17  28  17  89  

 East
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anthony Huskey  C  18  5-6  0-0  4-4  1  3  1  0  0  1  1  11  14  
 Elvin Diller  PF  20  1-4  1-2  2-2  3  8  3  0  0  0  2  8  5  
 Jeffrey Petty  SF  18  5-8  0-0  2-2  1  2  1  0  2  0  0  11  12  
 Paul Kao  SG  18  2-11  0-2  2-2  1  2  1  0  0  0  1  10  6  
 Toby Stoffel  PG  20  7-11  2-4  0-0  3  3  2  0  0  1  1  8  16  
 Milford Bouton  C  28  5-11  0-0  5-6  7  12  1  0  0  1  5  14  15  
 Bart Lamberson  PF  28  2-6  0-0  2-2  4  10  0  1  0  4  3  17  6  
 Brian Clardy  SF  30  9-16  0-4  0-0  5  10  4  2  0  1  3  14  18  
 Hyman Doiron  SG  9  0-1  0-1  0-0  0  1  0  0  0  1  1  -1  0  
 Lesley Wilkinson  PG  7  1-3  0-0  0-0  0  0  0  0  0  0  0  -1  2  
 Nick Dillinger  PG  21  6-12  2-4  0-0  0  0  4  0  0  0  2  18  14  
 Nigel Garner  SG  23  3-10  0-1  0-0  1  4  4  0  0  0  0  16  6  
 Totals       46-99  5-18  17-18  26  55  21  3  2  9  19    114  
        .465  .278  .944                    

 West
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bob Farmer  C  18  2-5  0-0  0-0  0  4  0  0  0  0  1  -10  4  
 Ray Volk  PF  18  2-6  0-0  6-6  0  1  1  0  0  0  0  -11  10  
 Elliott Tsui  SF  18  4-7  2-2  0-0  1  3  0  0  0  0  2  -6  10  
 Benedict Kennard  SG  18  1-5  0-2  2-2  0  0  1  0  0  0  1  -8  4  
 Kasey Paul  PG  20  3-7  0-1  0-0  2  3  3  0  0  3  2  -8  6  
 Carl Smith  C  30  2-7  0-0  8-8  0  2  2  1  0  2  2  -15  12  
 Harlan Pickering  PF  4  1-2  0-0  0-0  1  1  0  0  0  1  1  -3  2  
 Jordon Swenson  SF  30  5-8  1-3  1-2  3  6  1  0  0  1  1  -19  12  
 Albert Nicholas  SG  30  7-14  0-0  2-2  2  2  2  0  0  5  0  -17  16  
 Max Davis  PG  10  1-2  0-0  0-0  0  0  0  0  0  0  3  0  2  
 Jame Wilkins  PF  26  2-5  0-0  3-4  0  5  1  0  0  0  1  -11  7  
 Kenneth Waldo  PG  19  1-5  0-1  2-2  0  1  1  0  1  0  3  -17  4  
 Totals       31-73  3-9  24-26  9  28  12  1  1  12  17    89  
        .425  .333  .923                    

 Player of the Game
 Brian Clardy

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 06, 2016