![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bobcats | 22 | 21 | 22 | 21 | 86 | ||||||
| Mustangs | 14 | 24 | 12 | 24 | 74 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herb Gabbard | C | 27 | 3-6 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | |
| Junior Nitta | PF | 33 | 3-6 | 0-0 | 2-2 | 3 | 13 | 3 | 1 | 0 | 0 | 1 | 21 | 8 | |
| Terrence Hynes | SF | 28 | 6-13 | 3-6 | 4-4 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 6 | 19 | |
| Clement Kral | SG | 37 | 5-13 | 0-0 | 2-4 | 2 | 4 | 2 | 3 | 0 | 2 | 3 | 0 | 12 | |
| Kasey Paul | PG | 31 | 4-11 | 0-0 | 6-6 | 3 | 6 | 5 | 2 | 1 | 0 | 3 | 15 | 14 | |
| Benedict Kennard | SF | 31 | 2-8 | 0-3 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 6 | |
| John Royer | C | 30 | 4-12 | 0-1 | 5-6 | 3 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 13 | |
| Larry Staats | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kerry Decker | PF | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Todd Harless | PG | 18 | 2-5 | 1-3 | 1-4 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 9 | 6 | |
| Totals | 29-74 | 4-13 | 24-30 | 16 | 46 | 11 | 8 | 1 | 11 | 20 | 86 | ||||
| .392 | .308 | .800 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Percy Bonds | C | 28 | 2-9 | 0-1 | 2-4 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | -10 | 6 | |
| Odell Fuller | PF | 27 | 2-7 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 0 | 5 | 3 | -4 | 4 | |
| Louie Grimaldi | SF | 36 | 4-9 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | -4 | 10 | |
| Alonzo Granier | SG | 29 | 5-7 | 1-1 | 3-3 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | -7 | 14 | |
| Josue Kijowski | PG | 37 | 7-15 | 4-9 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -14 | 20 | |
| Napoleon Lazo | C | 28 | 2-12 | 0-3 | 0-2 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | -7 | 4 | |
| Hyman Doiron | SG | 28 | 3-7 | 1-2 | 1-2 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | -9 | 8 | |
| Jermaine Johnson | PG | 11 | 1-1 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Luitger Heun | PF | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| David Urias | SG | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Horace Holt | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 28-71 | 6-19 | 12-17 | 10 | 32 | 13 | 3 | 0 | 14 | 21 | 74 | ||||
| .394 | .316 | .706 | |||||||||||||
| Player of the Game |
| Kasey Paul |