Final  1st  2nd  3rd  4th Total    
   Nuggets  18  18  28  18  82  
   Avengers  22  21  22  16  81  

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anthony Huskey  C  29  6-9  0-0  1-2  2  11  2  1  0  4  3  5  13  
 Elvin Diller  PF  37  9-15  1-1  1-2  3  5  1  0  0  0  2  -7  20  
 Jeffrey Petty  SF  35  5-10  2-5  0-0  0  2  3  0  1  0  0  -9  12  
 William Gibson  SG  31  3-11  0-1  1-2  0  2  4  0  0  3  2  6  7  
 Nick Dillinger  PG  37  4-12  0-2  3-4  1  3  4  0  1  0  5  -4  11  
 Milford Bouton  C  26  1-6  0-0  5-6  3  11  0  1  0  2  5  5  7  
 Peter Kaminsky  SF  13  1-1  0-0  0-0  0  2  2  2  0  1  1  10  2  
 Charles Verret  SG  28  4-16  0-1  2-4  3  4  1  3  0  1  1  0  10  
 Charles Porter  C  5  0-2  0-0  0-0  1  2  1  0  0  0  0  -1  0  
 Totals       33-82  3-10  13-20  13  42  18  7  2  11  19    82  
        .402  .300  .650                    

 Avengers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bob Farmer  C  30  3-8  0-0  1-2  2  7  1  0  1  1  2  -4  7  
 Ray Volk  PF  35  5-13  0-0  4-4  1  5  1  0  0  2  4  7  14  
 Jordon Swenson  SF  39  4-9  0-1  1-2  3  4  3  1  1  2  1  1  9  
 Frank Mathis  SG  31  3-12  1-3  2-2  1  6  3  0  0  0  3  -2  9  
 Reno Rotz  PG  32  4-9  1-4  1-2  2  4  1  1  0  1  0  8  10  
 Harlan Pickering  C  31  7-11  0-0  3-4  2  6  1  0  1  3  5  -5  17  
 Lester Coil  SG  28  3-8  2-3  3-4  1  8  3  0  0  4  1  -5  11  
 Matthew Loyd  PG  15  2-7  0-1  0-0  1  2  1  0  0  2  3  -5  4  
 Totals       31-77  4-12  15-20  13  42  14  2  3  15  19    81  
        .403  .333  .750                    

 Player of the Game
 Elvin Diller

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 04, 2016