|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Colonels | 23 | 16 | 28 | 24 | 91 | ||||||
| Rams | 13 | 19 | 19 | 16 | 67 |
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Landon | C | 35 | 12-18 | 0-2 | 4-6 | 3 | 14 | 2 | 0 | 1 | 1 | 3 | 16 | 28 | |
| Raul Véliz | PF | 21 | 1-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | |
| Alton Kellum | SF | 29 | 3-9 | 0-1 | 2-4 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | |
| Gary Perry | SG | 33 | 9-17 | 0-1 | 1-2 | 5 | 8 | 7 | 0 | 0 | 2 | 1 | 8 | 19 | |
| Rey Cooper | PG | 18 | 2-8 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | |
| Garret Brown | SF | 33 | 2-6 | 0-0 | 4-4 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 25 | 8 | |
| Sal Wilson | C | 13 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | |
| Alan Dickson | PG | 32 | 3-10 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 13 | 8 | |
| David Willis | PG | 12 | 1-3 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 4 | |
| William Farley | PF | 12 | 2-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 4 | |
| Allan Davis | SG | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| John Lusk | SF | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 37-77 | 0-4 | 17-26 | 16 | 45 | 14 | 0 | 2 | 7 | 17 | 91 | ||||
| .481 | .000 | .654 | |||||||||||||
| Rams | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dean Koester | C | 17 | 1-2 | 0-0 | 1-4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | -10 | 3 | |
| Paul Zito | PF | 32 | 10-17 | 0-0 | 3-12 | 5 | 14 | 0 | 0 | 0 | 6 | 4 | -10 | 23 | |
| Harold Gordon | SF | 18 | 5-5 | 0-0 | 2-4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -13 | 12 | |
| Jose Moore | SG | 24 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -6 | 3 | |
| Darrick Haines | PG | 18 | 2-10 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -11 | 4 | |
| Jermaine Perez | SF | 36 | 2-11 | 0-0 | 0-0 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | -11 | 4 | |
| Edmundo Buenrostro | C | 30 | 2-6 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -13 | 4 | |
| Steven Valdez | SF | 31 | 3-9 | 0-1 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | -24 | 6 | |
| Albert Jackson | PG | 29 | 2-7 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | -18 | 4 | |
| Grant Fretwell | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| James Dellinger | PF | 5 | 2-3 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -3 | 4 | |
| Totals | 30-73 | 0-1 | 7-24 | 14 | 38 | 11 | 2 | 0 | 13 | 21 | 67 | ||||
| .411 | .000 | .292 | |||||||||||||
| Player of the Game |
| Kenneth Landon |