![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Avengers | 20 | 21 | 27 | 23 | 91 | ||||||
| Nuggets | 25 | 11 | 20 | 18 | 74 |
| Avengers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob Farmer | C | 36 | 6-12 | 0-0 | 0-0 | 3 | 13 | 2 | 3 | 0 | 2 | 2 | 17 | 12 | |
| Ray Volk | PF | 24 | 4-7 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 5 | 10 | |
| Jordon Swenson | SF | 32 | 3-5 | 1-1 | 4-6 | 3 | 8 | 2 | 2 | 0 | 3 | 4 | 18 | 11 | |
| Frank Mathis | SG | 32 | 3-5 | 0-0 | 1-2 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 11 | 7 | |
| Reno Rotz | PG | 29 | 3-6 | 1-3 | 0-0 | 1 | 5 | 5 | 0 | 0 | 4 | 0 | 7 | 7 | |
| Harlan Pickering | PF | 33 | 8-16 | 0-0 | 8-10 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 16 | 24 | |
| Lester Coil | SG | 31 | 3-7 | 2-3 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 15 | 11 | |
| Matthew Loyd | PG | 18 | 3-8 | 0-2 | 3-4 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 9 | |
| Paul Murray | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Bonifacio Da Gama | PF | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Eddy Martinez | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| German Partin | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 33-66 | 4-9 | 21-28 | 11 | 41 | 19 | 8 | 1 | 17 | 17 | 91 | ||||
| .500 | .444 | .750 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Anthony Huskey | C | 31 | 5-13 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | -6 | 10 | |
| Elvin Diller | PF | 33 | 3-11 | 1-3 | 0-4 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | -18 | 7 | |
| Jeffrey Petty | SF | 33 | 7-13 | 1-3 | 0-0 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | -11 | 15 | |
| Jerry Westcott | SG | 35 | 3-9 | 0-1 | 3-6 | 2 | 5 | 2 | 1 | 0 | 4 | 2 | -5 | 9 | |
| Nick Dillinger | PG | 36 | 4-7 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | -18 | 9 | |
| Milford Bouton | C | 13 | 4-4 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | 0 | 8 | |
| Peter Kaminsky | SF | 15 | 1-3 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -6 | 3 | |
| William Gibson | SG | 23 | 0-5 | 0-1 | 3-4 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | -13 | 3 | |
| Charles Porter | PF | 19 | 5-7 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | -10 | 10 | |
| Charles Verret | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 32-72 | 3-11 | 7-16 | 10 | 30 | 14 | 5 | 0 | 16 | 24 | 74 | ||||
| .444 | .273 | .438 | |||||||||||||
| Player of the Game |
| Harlan Pickering |