Final  1st  2nd  3rd  4th Total    
   Nuggets  27  21  18  14  80  
   Avengers  23  20  26  13  82  

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anthony Huskey  C  35  6-13  0-0  2-2  2  5  2  0  0  0  1  3  14  
 Elvin Diller  PF  34  3-8  2-3  6-8  3  8  0  0  0  3  1  -1  14  
 Jeffrey Petty  SF  32  5-11  1-2  2-2  2  5  4  2  0  1  3  -3  13  
 William Gibson  SG  29  3-11  0-0  4-4  0  0  3  1  0  2  1  -1  10  
 Nick Dillinger  PG  41  7-16  3-4  0-0  1  5  4  0  0  0  2  6  17  
 Milford Bouton  C  12  0-1  0-0  0-0  0  0  0  1  0  1  5  -6  0  
 Peter Kaminsky  SF  16  1-2  0-0  0-0  0  2  1  0  2  2  3  1  2  
 Charles Verret  SG  26  2-7  0-2  0-0  2  4  2  2  0  1  0  -9  4  
 Charles Porter  PF  15  3-5  0-0  0-0  1  4  1  2  1  3  2  0  6  
 Totals       30-74  6-11  14-16  11  33  17  8  3  13  18    80  
        .405  .545  .875                    

 Avengers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bob Farmer  C  37  5-14  0-0  0-0  7  15  4  1  0  4  2  -1  10  
 Ray Volk  PF  32  6-10  0-0  3-4  1  6  0  0  2  1  3  0  15  
 Jordon Swenson  SF  37  3-6  1-2  5-8  0  3  0  1  0  0  2  3  12  
 Frank Mathis  SG  35  5-15  1-3  1-2  1  1  1  0  0  3  2  -6  12  
 Reno Rotz  PG  29  2-8  1-3  0-0  2  4  6  0  1  4  1  6  5  
 Harlan Pickering  PF  27  3-7  0-0  2-4  1  5  0  0  0  3  2  5  8  
 Lester Coil  SG  28  5-9  0-1  4-4  1  7  0  0  1  1  0  3  14  
 Matthew Loyd  SF  15  2-2  0-0  2-2  0  1  2  0  0  2  3  0  6  
 Totals       31-71  3-9  17-24  13  42  13  2  4  18  15    82  
        .437  .333  .708                    

 Player of the Game
 Lester Coil

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 03, 2016