![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pilots | 15 | 20 | 28 | 38 | 101 | ||||||
| Storm | 16 | 35 | 27 | 28 | 106 |
| Pilots | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bernie Wilham | C | 21 | 2-8 | 0-0 | 1-2 | 0 | 4 | 1 | 1 | 5 | 3 | 6 | -4 | 5 | |
| Bishop Kimbro | PF | 43 | 9-21 | 0-2 | 2-2 | 3 | 9 | 3 | 0 | 1 | 6 | 2 | -8 | 20 | |
| Dee Myers | SF | 45 | 7-14 | 1-5 | 5-6 | 1 | 9 | 0 | 2 | 1 | 3 | 5 | -5 | 20 | |
| Wendell Heitz | SG | 34 | 9-12 | 1-2 | 5-6 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 10 | 24 | |
| Henry Followell | PG | 39 | 3-7 | 2-4 | 3-4 | 0 | 3 | 12 | 0 | 0 | 1 | 4 | -13 | 11 | |
| Wil Rathman | C | 27 | 4-10 | 0-0 | 6-8 | 2 | 6 | 1 | 0 | 2 | 2 | 5 | -1 | 14 | |
| Thad Nealey | PG | 9 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 8 | 2 | |
| Vince Petrovich | SG | 17 | 1-5 | 1-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -15 | 3 | |
| Richard Hazlett | C | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Totals | 36-80 | 5-19 | 24-30 | 8 | 42 | 20 | 6 | 9 | 20 | 26 | 101 | ||||
| .450 | .263 | .800 | |||||||||||||
| Storm | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexander Leven | C | 38 | 5-14 | 1-2 | 0-0 | 1 | 6 | 1 | 0 | 1 | 3 | 4 | -5 | 11 | |
| Henry Weldon | PF | 39 | 8-16 | 0-3 | 4-4 | 1 | 12 | 1 | 0 | 0 | 1 | 3 | -4 | 20 | |
| Mack Woolum | SF | 35 | 10-20 | 0-3 | 3-4 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 10 | 23 | |
| Kraig Fillman | SG | 39 | 3-9 | 1-2 | 3-4 | 2 | 4 | 3 | 1 | 0 | 3 | 5 | 13 | 10 | |
| Cody Armstrong | PG | 40 | 4-9 | 1-3 | 8-8 | 1 | 6 | 7 | 0 | 0 | 3 | 2 | -4 | 17 | |
| Frederick Van Pelt | SF | 13 | 4-6 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | -5 | 12 | |
| Cletus Tibbs | C | 10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 2 | |
| Terence Crowley | PF | 9 | 1-4 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | |
| Elian Roman | SG | 18 | 3-6 | 0-1 | 2-2 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 1 | 8 | |
| Totals | 39-85 | 3-14 | 25-28 | 9 | 42 | 17 | 5 | 2 | 15 | 24 | 106 | ||||
| .459 | .214 | .893 | |||||||||||||
| Player of the Game |
| Cody Armstrong |