![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Avengers | 21 | 15 | 18 | 25 | 79 | ||||||
| Mustangs | 18 | 19 | 19 | 10 | 66 |
| Avengers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob Farmer | C | 42 | 15-24 | 0-0 | 3-6 | 5 | 14 | 1 | 2 | 0 | 2 | 2 | 13 | 33 | |
| Ray Volk | PF | 18 | 2-4 | 0-1 | 1-2 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | -1 | 5 | |
| Jordon Swenson | SF | 33 | 5-7 | 1-2 | 0-0 | 1 | 5 | 0 | 2 | 0 | 3 | 4 | 8 | 11 | |
| Frank Mathis | SG | 39 | 3-9 | 0-0 | 2-2 | 1 | 8 | 4 | 3 | 0 | 4 | 2 | 15 | 8 | |
| Reno Rotz | PG | 32 | 0-5 | 0-3 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 12 | 0 | |
| Harlan Pickering | PF | 34 | 5-10 | 0-0 | 2-4 | 2 | 10 | 0 | 0 | 0 | 6 | 2 | 11 | 12 | |
| Lester Coil | PG | 35 | 3-6 | 0-0 | 0-0 | 1 | 5 | 3 | 1 | 0 | 2 | 2 | 9 | 6 | |
| Matthew Loyd | SF | 6 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -2 | 4 | |
| Paul Murray | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35-70 | 1-7 | 8-14 | 11 | 48 | 12 | 9 | 2 | 20 | 22 | 79 | ||||
| .500 | .143 | .571 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Percy Bonds | C | 27 | 5-7 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | -2 | 10 | |
| Odell Fuller | PF | 26 | 4-10 | 0-0 | 4-6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -7 | 12 | |
| Louie Grimaldi | SF | 33 | 5-8 | 1-2 | 3-4 | 2 | 5 | 1 | 0 | 0 | 5 | 2 | -3 | 14 | |
| Alonzo Granier | SG | 28 | 2-10 | 0-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -7 | 5 | |
| Josue Kijowski | PG | 36 | 4-15 | 1-7 | 1-2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | -5 | 10 | |
| Napoleon Lazo | C | 27 | 2-5 | 1-1 | 2-2 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | -10 | 7 | |
| Hyman Doiron | SG | 32 | 2-9 | 1-3 | 1-4 | 1 | 5 | 5 | 0 | 0 | 2 | 4 | -8 | 6 | |
| Jermaine Johnson | PG | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -8 | 2 | |
| David Urias | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Horace Holt | SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -8 | 0 | |
| Geoffrey Click | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| James Terry | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 25-67 | 4-16 | 12-20 | 7 | 29 | 11 | 3 | 0 | 15 | 18 | 66 | ||||
| .373 | .250 | .600 | |||||||||||||
| Player of the Game |
| Bob Farmer |