![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Rams | 15 | 31 | 18 | 12 | 76 | ||||||
| Prairie Dogs | 20 | 15 | 21 | 21 | 77 |
| Rams | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dean Koester | C | 23 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | -20 | 2 | |
| Paul Zito | PF | 29 | 4-8 | 0-0 | 5-10 | 2 | 11 | 1 | 0 | 0 | 2 | 3 | -3 | 13 | |
| Harold Gordon | SF | 29 | 2-8 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | -11 | 4 | |
| Jose Moore | SG | 26 | 2-6 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | -19 | 5 | |
| Trent Padillo | PG | 40 | 10-18 | 3-7 | 11-14 | 3 | 5 | 0 | 3 | 0 | 3 | 2 | 5 | 34 | |
| Jermaine Perez | PF | 19 | 3-5 | 0-0 | 0-0 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 2 | 6 | |
| Edmundo Buenrostro | C | 25 | 1-5 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 2 | |
| Darrick Haines | SG | 30 | 2-6 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 6 | |
| Bernard Nguyen | SF | 19 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 4 | |
| Totals | 27-64 | 3-7 | 19-30 | 11 | 38 | 7 | 3 | 1 | 12 | 21 | 76 | ||||
| .422 | .429 | .633 | |||||||||||||
| Prairie Dogs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andres Conway | C | 28 | 1-3 | 0-0 | 2-4 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 11 | 4 | |
| Elvis Arvizu | PF | 34 | 7-9 | 0-0 | 4-4 | 5 | 19 | 2 | 0 | 0 | 1 | 1 | 4 | 18 | |
| Pascual Chaves | SF | 26 | 4-7 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | 10 | |
| Reinaldo Fuentes | SG | 19 | 9-14 | 0-1 | 5-10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 23 | |
| Lazaro Crockett | PG | 27 | 3-16 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | -2 | 6 | |
| Stephen Lee | SF | 31 | 2-9 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | |
| Edward Young | C | 20 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -10 | 0 | |
| Joseph Derby | SG | 34 | 3-5 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | -3 | 6 | |
| Casey Green | PG | 21 | 1-10 | 0-1 | 4-4 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | -3 | 6 | |
| Totals | 30-74 | 0-2 | 17-26 | 14 | 45 | 8 | 0 | 2 | 12 | 21 | 77 | ||||
| .405 | .000 | .654 | |||||||||||||
| Player of the Game |
| Elvis Arvizu |