![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sharks | 16 | 27 | 22 | 20 | 85 | ||||||
| Stars | 21 | 14 | 18 | 20 | 73 |
| Sharks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herb Leto | C | 36 | 4-11 | 0-0 | 0-0 | 3 | 13 | 0 | 0 | 0 | 2 | 4 | 7 | 8 | |
| Chris Mullinax | PF | 22 | 2-3 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | |
| Americo Morales | SF | 29 | 6-14 | 0-0 | 4-4 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 13 | 16 | |
| Julio Nunez | SG | 36 | 7-18 | 1-3 | 4-6 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | -3 | 19 | |
| Marcos Nelson | PG | 21 | 2-3 | 0-0 | 4-4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | |
| George Anderson | PF | 19 | 3-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 6 | |
| Tony Galindo | SF | 31 | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 9 | 8 | |
| Harland Tenney | C | 13 | 1-3 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
| Doru Yasin | PG | 27 | 6-10 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 11 | 12 | |
| Scott Engram | SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| William Green | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35-74 | 1-3 | 14-18 | 16 | 45 | 6 | 1 | 1 | 9 | 24 | 85 | ||||
| .473 | .333 | .778 | |||||||||||||
| Stars | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Efan Ajuwa | C | 21 | 2-4 | 0-0 | 1-1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | 5 | |
| Basile Motte | PF | 36 | 7-18 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 1 | 2 | 3 | -18 | 16 | |
| Micah Williams | SF | 24 | 3-9 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -13 | 9 | |
| Alexei Spino | SG | 22 | 1-4 | 0-0 | 4-4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -2 | 6 | |
| Andrew Elgin | PG | 20 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | |
| Robert Grover | PF | 26 | 1-5 | 0-0 | 4-8 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | -3 | 6 | |
| Ronald Grady | C | 27 | 3-6 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | -15 | 6 | |
| Charley McDonald | PG | 34 | 4-12 | 0-0 | 3-6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -15 | 11 | |
| Tony Hermes | SG | 30 | 3-5 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 8 | |
| Totals | 27-69 | 0-0 | 19-27 | 9 | 31 | 7 | 0 | 1 | 6 | 19 | 73 | ||||
| .391 | .000 | .704 | |||||||||||||
| Player of the Game |
| Americo Morales |