![]() |
David Morfeld | |
| Kansas City Mavericks General Manager | Salary: $3,044,955 | 5 years | ||
| Born: 8/22/1983 (32) | College: Mount Mary College | Norfolk, NE |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2001 | Wolves | General Manager | 35 | 49 | Missed Playoffs | |||
| 2002 | Wolves | General Manager | 45 | 39 | Round 1 | |||
| 2003 | Wolves | General Manager | 54 | 30 | Round 1 | |||
| 2004 | Wolves | General Manager | 51 | 33 | Round 1 | |||
| 2005 | Wolves | General Manager | 54 | 30 | Conference Finals | |||
| 2006 | Wolves | General Manager | 48 | 36 | Round 1 | |||
| 2007 | Wolves | General Manager | 35 | 49 | Missed Playoffs | |||
| 2008 | Wolves | General Manager | 26 | 58 | Missed Playoffs | |||
| 2009 | Wolves | General Manager | 18 | 66 | Missed Playoffs | |||
| 2010 | Wolves | General Manager | 37 | 47 | Round 1 | |||
| 2011 | Wolves | General Manager | 49 | 35 | Round 2 | |||
| 2012 | Whales | General Manager | 32 | 52 | Missed Playoffs | |||
| 2013 | Whales | General Manager | 30 | 54 | Missed Playoffs | |||
| 2014 | Whales | General Manager | 48 | 36 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2001 | Hired as General Manager of the Twisters |
| 2004 | Received a 3-year contract extension. |
| 2008 | Received a 3-year contract extension. |
| 2011 | Contract not renewed by the Wolves |
| 2011 | Hired as General Manager of the Whales |
| 2014 | Hired as General Manager of the Mavericks |