![]() |
Mike Mattessich | |
| Portland Lumberjacks General Manager | Salary: $1,645,215 | 3 years | ||
| Born: 7/31/1970 (45) | College: na | Teaneck, NJ |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2004 | Bears | General Manager | 15 | 69 | Missed Playoffs | |||
| 2005 | Bears | General Manager | 21 | 63 | Missed Playoffs | |||
| 2006 | Bears | General Manager | 23 | 61 | Missed Playoffs | |||
| 2007 | Bears | General Manager | 36 | 48 | Missed Playoffs | |||
| 2008 | Bears | General Manager | 30 | 54 | Missed Playoffs | |||
| 2009 | Bears | General Manager | 35 | 49 | Missed Playoffs | |||
| 2010 | Bears | General Manager | 37 | 47 | Missed Playoffs | |||
| 2011 | Bears | General Manager | 22 | 62 | Missed Playoffs | |||
| 2012 | Bears | General Manager | 25 | 59 | Missed Playoffs | |||
| 2013 | Lumberjacks | General Manager | 38 | 46 | Missed Playoffs | |||
| 2014 | Lumberjacks | General Manager | 29 | 55 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2003 | Hired as General Manager of the Bears |
| 2006 | Fired by Bears |
| 2006 | Hired as General Manager of the Bears |
| 2007 | Fired by Bears |
| 2007 | Hired as General Manager of the Bears |
| 2009 | Fired by Bears |
| 2010 | Hired as General Manager of the Bears |
| 2012 | Fired by Bears |
| 2012 | Hired as General Manager of the Lumberjacks |