![]() |
Dave Williams | |
| Austin 36ers General Manager | Salary: $1,100,000 | 3 years | ||
| Born: 11/10/1966 (48) | College: n/a | Waterloo, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2001 | 36ers | General Manager | 40 | 44 | Round 1 | |||
| 2002 | 36ers | General Manager | 48 | 36 | League Finals | |||
| 2003 | 36ers | General Manager | 61 | 23 | League Finals | |||
| 2004 | 36ers | General Manager | 68 | 16 | League Finals | |||
| 2005 | 36ers | General Manager | 66 | 18 | League Finals | |||
| 2006 | 36ers | General Manager | 66 | 18 | Round 2 | |||
| 2007 | 36ers | General Manager | 57 | 27 | League Champion | |||
| 2008 | 36ers | General Manager | 62 | 22 | League Finals | |||
| 2009 | 36ers | General Manager | 58 | 26 | League Finals | |||
| 2010 | 36ers | General Manager | 57 | 27 | Round 2 | |||
| 2011 | 36ers | General Manager | 46 | 38 | Round 1 | |||
| 2012 | 36ers | General Manager | 57 | 27 | Round 1 | |||
| 2013 | 36ers | General Manager | 54 | 30 | Conference Finals | |||
| 2014 | 36ers | General Manager | 61 | 23 | Conference Finals | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2001 | Hired as General Manager of the 36ers |
| 2005 | Received a 5-year contract extension. |
| 2009 | Received a 4-year contract extension. |
| 2014 | Received a 3-year contract extension. |