![]() |
Charles Harris | |
| Milwaukee Rhinos Assistant | Salary: $150,000 | 4 years | ||
| Born: 11/1/1959 (56) | College: Maryland | New York, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2004 | Bighorns | Assistant | 53 | 31 | Conference Finals | |||
| 2005 | Bighorns | Assistant | 45 | 39 | Round 1 | |||
| 2006 | Bighorns | Assistant | 35 | 49 | Missed Playoffs | |||
| 2007 | Bighorns | Assistant | 53 | 31 | Round 2 | |||
| 2008 | Bighorns | Assistant | 59 | 25 | Round 2 | |||
| 2009 | Toros | Assistant | 52 | 32 | Round 1 | |||
| 2010 | Toros | Assistant | 70 | 14 | League Finals | |||
| 2011 | Toros | Assistant | 69 | 15 | Conference Finals | |||
| 2012 | Toros | Assistant | 66 | 18 | Round 2 | |||
| 2013 | Toros | Assistant | 65 | 19 | Round 2 | |||
| 2014 | Rhinos | Assistant | 68 | 16 | League Champion | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2004 | Hired as Assistant of the Bighorns |
| 2008 | Contract not renewed by the Bighorns |
| 2009 | Hired as Assistant of the Toros |
| 2012 | Hired as Head Coach of the Condors |
| 2012 | Fired by Condors |
| 2012 | Hired as Assistant of the Toros |
| 2013 | Contract not renewed by the Toros |
| 2014 | Hired as Assistant of the Rhinos |