![]() |
Ernest Warren | |
| Mexico City Eagles Head Coach | Salary: $21,000 | 3 years | ||
| Born: 6/26/1954 (61) | College: Syracuse | Cranston, RI |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2007 | Dingoes | Assistant | 36 | 40 | Missed Playoffs | |||
| 2008 | Dingoes | Assistant | 14 | 62 | Missed Playoffs | |||
| 2009 | Dragons | Assistant | 19 | 57 | Missed Playoffs | |||
| 2010 | Dragons | Assistant | 29 | 47 | Missed Playoffs | |||
| 2013 | Eagles | Head Coach | 43 | 23 | Conference Finals | |||
| 2014 | Eagles | Head Coach | 45 | 21 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2007 | Hired as Assistant of the Dingoes |
| 2008 | Contract not renewed by the Dingoes |
| 2009 | Hired as Assistant of the Dragons |
| 2010 | Fired by Dragons |
| 2013 | Hired as Head Coach of the Eagles |