![]() |
Branden Bernal | |
| Newark Bears Head Coach | Salary: $214,284 | 2 years | ||
| Born: 10/30/1967 (48) | College: UCLA | Riverside, CA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2001 | Bighorns | Assistant | 23 | 61 | Missed Playoffs | |||
| 2002 | Hornets | Head Coach | 45 | 35 | Conference Finals | |||
| 2003 | Hornets | Head Coach | 52 | 28 | League Champion | |||
| 2005 | Sol | Assistant | 27 | 49 | Missed Playoffs | |||
| 2006 | Sol | Assistant | 40 | 36 | Round 2 | |||
| 2007 | Bears | Head Coach | 36 | 48 | Missed Playoffs | |||
| 2008 | Bears | Head Coach | 30 | 54 | Missed Playoffs | |||
| 2009 | Bears | Head Coach | 35 | 49 | Missed Playoffs | |||
| 2010 | Bears | Head Coach | 37 | 47 | Missed Playoffs | |||
| 2011 | Bears | Head Coach | 22 | 62 | Missed Playoffs | |||
| 2012 | Bears | Head Coach | 25 | 59 | Missed Playoffs | |||
| 2013 | Bears | Head Coach | 21 | 63 | Missed Playoffs | |||
| 2014 | Bears | Head Coach | 32 | 52 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| 2004 | ABL Coach of the Year |
| Job Movement | |
| Season | Move |
| 2001 | Hired as General Manager of the Storm |
| 2001 | Hired as Assistant of the Bighorns |
| 2002 | Hired as Head Coach of the Hornets |
| 2005 | Hired as Assistant of the Sol |
| 2006 | Contract not renewed by the Sol |
| 2007 | Hired as Head Coach of the Bears |
| 2010 | Signed a new 5-year contract for $214,284 |