![]() |
Joseph Lloyd | |
| Las Vegas Bighorns Assistant | Salary: $71,000 | 5 years | ||
| Born: 6/19/1963 (52) | College: Virginia Tech | Estero, FL |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2001 | Pilgrims | Head Coach | 39 | 45 | Missed Playoffs | |||
| 2002 | Pilgrims | Head Coach | 48 | 36 | Round 1 | |||
| 2003 | Pilgrims | Head Coach | 33 | 51 | Missed Playoffs | |||
| 2004 | Pilgrims | Head Coach | 42 | 42 | Missed Playoffs | |||
| 2005 | Sea Otters | Head Coach | 42 | 42 | Missed Playoffs | |||
| 2006 | Sea Otters | Head Coach | 54 | 30 | Round 2 | |||
| 2007 | Sea Otters | Head Coach | 48 | 36 | Round 2 | |||
| 2008 | Sea Otters | Head Coach | 33 | 51 | Missed Playoffs | |||
| 2009 | Sea Otters | Head Coach | 61 | 23 | Conference Finals | |||
| 2010 | 36ers | Assistant | 57 | 27 | Round 2 | |||
| 2011 | 36ers | Assistant | 46 | 38 | Round 1 | |||
| 2012 | 36ers | Assistant | 57 | 27 | Round 1 | |||
| 2013 | 36ers | Assistant | 54 | 30 | Conference Finals | |||
| 2014 | 36ers | Assistant | 61 | 23 | Conference Finals | |||
| Awards & Achievements | |
| Season | Award |
| 2002 | NABL Coach of the Year |
| 2006 | NABL Coach of the Year |
| Job Movement | |
| Season | Move |
| 2001 | Hired as Head Coach of the Pilgrims |
| 2004 | Contract not renewed by the Pilgrims |
| 2005 | Hired as Head Coach of the Stallions |
| 2009 | Contract not renewed by the Sea Otters |
| 2010 | Hired as Assistant of the 36ers |
| 2014 | Contract not renewed by the 36ers |
| 2015 | Hired as Assistant of the Bighorns |