![]() |
Joseph ~Ball | |
| Shanghai Dragons General Manager | Salary: $1,300 | 4 years | ||
| Born: 5/12/1954 (61) | College: n/a | London, England |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2005 | Monarchs | General Manager | 54 | 22 | League Champion | |||
| 2006 | Monarchs | General Manager | 51 | 25 | Conference Finals | |||
| 2007 | Monarchs | General Manager | 57 | 19 | Round 2 | |||
| 2008 | Monarchs | General Manager | 42 | 34 | Missed Playoffs | |||
| 2009 | Monarchs | General Manager | 42 | 34 | Round 1 | |||
| 2010 | Monarchs | General Manager | 27 | 49 | Missed Playoffs | |||
| 2011 | Monarchs | General Manager | 32 | 44 | Missed Playoffs | |||
| 2012 | Monarchs | General Manager | 38 | 38 | Round 1 | |||
| 2013 | Monarchs | General Manager | 37 | 29 | Round 2 | |||
| 2014 | Dragons | General Manager | 39 | 27 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| 2005 | GBA GM of the Year |
| 2007 | GBA GM of the Year |
| 2014 | GBA GM of the Year |
| Job Movement | |
| Season | Move |
| 2005 | Hired as General Manager of the Royales |
| 2005 | Hired as General Manager of the Monarchs |
| 2008 | Received a 4-year contract extension. |
| 2013 | Contract not renewed by the Monarchs |
| 2013 | Hired as General Manager of the Dragons |