![]() |
Ali Masterson | |
| Seoul Bengals Scout | Salary: $2,927,028 | 3 years | ||
| Born: 12/9/1968 (46) | College: None | Poole, England |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2002 | Wolves | General Manager | 46 | 30 | League Champion | |||
| 2003 | Wolves | General Manager | 38 | 38 | Round 1 | |||
| 2004 | Wolves | General Manager | 39 | 37 | League Finals | |||
| 2005 | Olympians | Assistant | 49 | 27 | Round 1 | |||
| 2006 | Olympians | Assistant | 48 | 28 | Round 2 | |||
| 2007 | Olympians | Assistant | 40 | 36 | Missed Playoffs | |||
| 2008 | Olympians | Assistant | 42 | 34 | Round 1 | |||
| 2010 | Angels | Scout | 25 | 59 | Missed Playoffs | |||
| 2011 | Angels | Scout | 42 | 42 | Missed Playoffs | |||
| 2012 | Angels | Scout | 37 | 47 | Missed Playoffs | |||
| 2013 | Bengals | Scout | 27 | 39 | Missed Playoffs | |||
| 2014 | Bengals | Scout | 32 | 34 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| 2002 | EBL GM of the Year |
| Job Movement | |
| Season | Move |
| 2002 | Hired as General Manager of the Wolves |
| 2005 | Hired as General Manager of the Steinbocks |
| 2005 | Hired as Assistant of the Olympians |
| 2006 | Contract not renewed by the Olympians |
| 2007 | Hired as Assistant of the Olympians |
| 2008 | Contract not renewed by the Olympians |
| 2009 | Hired as Scout of the Mavericks |
| 2009 | Fired by Mavericks |
| 2010 | Hired as Scout of the Angels |
| 2012 | Contract not renewed by the Angels |
| 2013 | Hired as Scout of the Bengals |