![]() |
Ronald Wash | |
| Seattle Sea Otters Head Coach | Salary: $350,000 | 5 years | ||
| Born: 2/3/1975 (40) | College: Kentucky | Laurel, MS |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2006 | Diablos | Head Coach | 37 | 39 | Round 1 | |||
| 2007 | Diablos | Head Coach | 37 | 39 | Missed Playoffs | |||
| 2008 | Diablos | Head Coach | 34 | 42 | Missed Playoffs | |||
| 2009 | Diablos | Head Coach | 29 | 47 | Missed Playoffs | |||
| 2010 | Sea Otters | Head Coach | 35 | 49 | Missed Playoffs | |||
| 2011 | Sea Otters | Head Coach | 42 | 42 | Missed Playoffs | |||
| 2012 | Sea Otters | Head Coach | 39 | 45 | Round 2 | |||
| 2013 | Sea Otters | Head Coach | 40 | 44 | Round 1 | |||
| 2014 | Sea Otters | Head Coach | 30 | 54 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2006 | Hired as Head Coach of the Diablos |
| 2009 | Contract not renewed by the Diablos |
| 2010 | Hired as Head Coach of the Sea Otters |
| 2014 | Contract not renewed by the Sea Otters |
| 2015 | Hired as Head Coach of the Sea Otters |