![]() |
Joseph Birchfield | |
| Dallas Renegades Head Coach | Salary: $600,000 | 5 years | ||
| Born: 1/22/1966 (49) | College: Southern California | Union City, CA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2002 | Braves | Assistant | 56 | 28 | Conference Finals | |||
| 2003 | Braves | Assistant | 46 | 38 | Round 1 | |||
| 2004 | Toros | Head Coach | 16 | 68 | Missed Playoffs | |||
| 2005 | Toros | Head Coach | 30 | 54 | Missed Playoffs | |||
| 2006 | Toros | Head Coach | 61 | 23 | League Finals | |||
| 2007 | Toros | Head Coach | 53 | 31 | Conference Finals | |||
| 2008 | Toros | Head Coach | 69 | 15 | Conference Finals | |||
| 2009 | Caballeros | Head Coach | 29 | 47 | Missed Playoffs | |||
| 2010 | Caballeros | Head Coach | 35 | 41 | Missed Playoffs | |||
| 2011 | Caballeros | Head Coach | 32 | 44 | Missed Playoffs | |||
| 2012 | Mavericks | Head Coach | 43 | 41 | Round 1 | |||
| 2013 | Mavericks | Head Coach | 42 | 42 | Round 1 | |||
| 2014 | Mavericks | Head Coach | 37 | 47 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2002 | Hired as Assistant of the Braves |
| 2003 | Contract not renewed by the Braves |
| 2004 | Hired as Head Coach of the Toros |
| 2007 | Contract not renewed by the Toros |
| 2008 | Hired as Head Coach of the Toros |
| 2008 | Contract not renewed by the Toros |
| 2009 | Hired as Head Coach of the Caballeros |
| 2011 | Fired by Caballeros |
| 2012 | Hired as Head Coach of the Mavericks |
| 2014 | Contract not renewed by the Mavericks |
| 2015 | Hired as Head Coach of the Renegades |