![]() |
Solomon Moore | |
| Newark Bears Assistant | Salary: $550,000 | 4 years | ||
| Born: 1/23/1959 (56) | College: Duke | Augusta-Richmond County, GA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2001 | Whales | Assistant | 31 | 53 | Missed Playoffs | |||
| 2002 | Whales | Assistant | 40 | 44 | Missed Playoffs | |||
| 2003 | Bighorns | Assistant | 34 | 50 | Missed Playoffs | |||
| 2004 | Bighorns | Assistant | 53 | 31 | Conference Finals | |||
| 2005 | Bilbies | Assistant | 9 | 67 | Missed Playoffs | |||
| 2006 | Bilbies | Assistant | 29 | 47 | Missed Playoffs | |||
| 2007 | Bilbies | Assistant | 39 | 37 | Round 1 | |||
| 2008 | Olympians | Assistant | 42 | 34 | Round 1 | |||
| 2009 | Lightning | Head Coach | 41 | 35 | Missed Playoffs | |||
| 2010 | Lightning | Head Coach | 42 | 34 | Round 1 | |||
| 2011 | Lightning | Head Coach | 40 | 36 | Missed Playoffs | |||
| 2012 | Lightning | Head Coach | 31 | 45 | Missed Playoffs | |||
| 2013 | Lightning | Head Coach | 32 | 34 | Missed Playoffs | |||
| 2014 | Bears | Assistant | 32 | 52 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2001 | Hired as Assistant of the Whales |
| 2002 | Contract not renewed by the Whales |
| 2003 | Hired as Assistant of the Bighorns |
| 2005 | Fired by Bighorns |
| 2005 | Hired as Assistant of the Bilbies |
| 2007 | Contract not renewed by the Bilbies |
| 2008 | Hired as Assistant of the Olympians |
| 2009 | Hired as Head Coach of the Lightning |
| 2013 | Contract not renewed by the Lightning |
| 2014 | Hired as Assistant of the Bears |