![]() |
Phillip Phillips | |
| Prague Limetka Assistant | Salary: $650 | 1 year | ||
| Born: 10/8/1967 (48) | College: Arizona State | Oceanside, CA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2002 | Nuggets | Assistant | 41 | 15 | League Champion | |||
| 2003 | Nuggets | Assistant | 23 | 33 | Round 1 | |||
| 2005 | Lynx | Assistant | 64 | 12 | Round 2 | |||
| 2006 | Lynx | Assistant | 40 | 36 | Missed Playoffs | |||
| 2007 | Monarchs | Assistant | 57 | 19 | Round 2 | |||
| 2008 | Monarchs | Assistant | 42 | 34 | Missed Playoffs | |||
| 2009 | Monarchs | Assistant | 42 | 34 | Round 1 | |||
| 2010 | Royales | Assistant | 35 | 41 | Missed Playoffs | |||
| 2011 | Royales | Assistant | 32 | 44 | Missed Playoffs | |||
| 2012 | Royales | Assistant | 34 | 42 | Missed Playoffs | |||
| 2013 | Royales | Assistant | 31 | 35 | Missed Playoffs | |||
| 2014 | Royales | Assistant | 23 | 42 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2002 | Hired as Assistant of the Nuggets |
| 2005 | Hired as Assistant of the Lynx |
| 2006 | Contract not renewed by the Lynx |
| 2007 | Hired as Assistant of the Monarchs |
| 2009 | Contract not renewed by the Monarchs |
| 2010 | Hired as Assistant of the Royales |
| 2014 | Contract not renewed by the Royales |
| 2015 | Hired as Assistant of the Limetka |