![]() |
Leigh Otis | |
| Seattle Sea Otters Assistant | Salary: $65,000 | 2 years | ||
| Born: 3/13/1957 (58) | College: New Mexico State | Albuquerque, NM |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2002 | Tornadoes | Assistant | 21 | 53 | Missed Playoffs | |||
| 2003 | Tornadoes | Assistant | 22 | 52 | Missed Playoffs | |||
| 2005 | Blue Magpies | Assistant | 5 | 71 | Missed Playoffs | |||
| 2006 | Blue Magpies | Assistant | 15 | 61 | Missed Playoffs | |||
| 2007 | Blue Magpies | Assistant | 34 | 42 | Missed Playoffs | |||
| 2008 | Steinbocks | Scout | 27 | 49 | Missed Playoffs | |||
| 2009 | Lynx | Assistant | 47 | 29 | Round 2 | |||
| 2010 | Lynx | Assistant | 53 | 23 | Round 1 | |||
| 2011 | Lynx | Assistant | 52 | 24 | League Champion | |||
| 2012 | Sea Otters | Assistant | 39 | 45 | Round 2 | |||
| 2013 | Sea Otters | Assistant | 40 | 44 | Round 1 | |||
| 2014 | Sea Otters | Assistant | 30 | 54 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2002 | Hired as Assistant of the Tornadoes |
| 2003 | Contract not renewed by the Tornadoes |
| 2004 | Hired as Assistant of the Stewards |
| 2005 | Hired as Assistant of the Blue Magpies |
| 2007 | Fired by Blue Magpies |
| 2008 | Hired as Scout of the Steinbocks |
| 2008 | Contract not renewed by the Steinbocks |
| 2009 | Hired as Assistant of the Lynx |
| 2011 | Contract not renewed by the Lynx |
| 2012 | Hired as Assistant of the Sea Otters |