![]() |
Mark Johnson | |
| Seattle Sea Otters Assistant | Salary: $61,000 | 3 years | ||
| Born: 12/31/1961 (53) | College: Tucson | Poway, CA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2008 | Blue Magpies | Assistant | 44 | 32 | Round 2 | |||
| 2009 | Griffins | Head Coach | 48 | 28 | Round 1 | |||
| 2010 | Griffins | Head Coach | 43 | 33 | Conference Finals | |||
| 2011 | Griffins | Head Coach | 36 | 40 | Missed Playoffs | |||
| 2012 | Griffins | Head Coach | 46 | 30 | Round 1 | |||
| 2013 | Sea Otters | Assistant | 40 | 44 | Round 1 | |||
| 2014 | Sea Otters | Assistant | 30 | 54 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2008 | Hired as Assistant of the Blue Magpies |
| 2009 | Hired as Head Coach of the Griffins |
| 2012 | Contract not renewed by the Griffins |
| 2013 | Hired as Assistant of the Sea Otters |