![]() |
Charles Smith | |
| Cincinnati Royals Assistant | Salary: $482,000 | 3 years | ||
| Born: 4/24/1969 (46) | College: Army | Binghamton, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2002 | Explorers | General Manager | 29 | 45 | Missed Playoffs | |||
| 2003 | Explorers | General Manager | 55 | 19 | Conference Finals | |||
| 2005 | Bulls | Assistant | 37 | 39 | Round 2 | |||
| 2006 | Bulls | Assistant | 39 | 37 | Round 1 | |||
| 2007 | Bulls | Assistant | 40 | 36 | Round 2 | |||
| 2008 | Bulls | Assistant | 42 | 34 | Round 1 | |||
| 2009 | Bulls | Assistant | 39 | 37 | League Finals | |||
| 2010 | Bulls | Assistant | 40 | 36 | Round 1 | |||
| 2011 | Bulls | Assistant | 40 | 36 | Conference Finals | |||
| 2012 | Bulls | Assistant | 58 | 18 | Round 2 | |||
| 2013 | Royals | Assistant | 58 | 26 | Round 2 | |||
| 2014 | Royals | Assistant | 59 | 25 | League Finals | |||
| Awards & Achievements | |
| Season | Award |
| 2003 | CBL GM of the Year |
| Job Movement | |
| Season | Move |
| 2002 | Hired as General Manager of the Explorers |
| 2005 | Hired as Assistant of the Bulls |
| 2007 | Contract not renewed by the Bulls |
| 2008 | Hired as Assistant of the Bulls |
| 2010 | Contract not renewed by the Bulls |
| 2011 | Hired as Assistant of the Bulls |
| 2012 | Contract not renewed by the Bulls |
| 2013 | Hired as Assistant of the Royals |