![]() |
Wilson Tull | |
| Boston Generals Head Coach | Salary: $73,258 | 5 years | ||
| Born: 11/24/1962 (52) | College: Marist | New York, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2008 | Saints | Assistant | 25 | 59 | Missed Playoffs | |||
| 2009 | Sea Otters | Assistant | 61 | 23 | Conference Finals | |||
| 2010 | Sea Otters | Assistant | 35 | 49 | Missed Playoffs | |||
| 2011 | Osmanli | Head Coach | 28 | 48 | Missed Playoffs | |||
| 2012 | Osmanli | Head Coach | 42 | 34 | Round 1 | |||
| 2013 | Osmanli | Head Coach | 43 | 23 | League Finals | |||
| 2014 | Osmanli | Head Coach | 35 | 31 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2008 | Hired as Assistant of the Saints |
| 2009 | Fired by Saints |
| 2009 | Hired as Assistant of the Sea Otters |
| 2011 | Hired as Head Coach of the Osmanli |
| 2014 | Contract not renewed by the Osmanli |
| 2015 | Hired as Head Coach of the Generals |