![]() |
Jules Williams | |
| Providence Pilgrims Assistant | Salary: $65,000 | 5 years | ||
| Born: 8/3/1957 (58) | College: None | Kingston upon Hull, England |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2002 | Metros | Head Coach | 46 | 30 | Round 1 | |||
| 2003 | Metros | Head Coach | 50 | 26 | Conference Finals | |||
| 2004 | Metros | Head Coach | 52 | 24 | League Champion | |||
| 2005 | Bulls | Head Coach | 37 | 39 | Round 2 | |||
| 2006 | Bulls | Head Coach | 39 | 37 | Round 1 | |||
| 2007 | Bulls | Head Coach | 40 | 36 | Round 2 | |||
| 2008 | Bulls | Head Coach | 42 | 34 | Round 1 | |||
| 2009 | Bulls | Head Coach | 39 | 37 | League Finals | |||
| 2010 | Bulls | Head Coach | 40 | 36 | Round 1 | |||
| 2011 | Bulls | Head Coach | 40 | 36 | Conference Finals | |||
| 2012 | Bulls | Head Coach | 58 | 18 | Round 2 | |||
| 2013 | Bulls | Head Coach | 47 | 19 | League Champion | |||
| 2014 | Bulls | Head Coach | 45 | 21 | League Champion | |||
| Awards & Achievements | |
| Season | Award |
| 2003 | EBL Coach of the Year |
| Job Movement | |
| Season | Move |
| 2002 | Hired as Head Coach of the Metros |
| 2004 | Signed a new 4-year contract for $12,360 |
| 2005 | Hired as Head Coach of the Bulls |
| 2009 | Signed a new 5-year contract for $494 |
| 2014 | Contract not renewed by the Bulls |
| 2015 | Hired as Assistant of the Pilgrims |
| 2015 | Hired as Assistant of the Renegades |
| 2015 | Fired by Renegades |
| 2015 | Hired as Assistant of the Pilgrims |