![]() |
Brian Jones | |
| Las Vegas Bighorns Assistant | Salary: $199,767 | 5 years | ||
| Born: 3/19/1961 (54) | College: Richmond | Pittsburgh, PA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2002 | Braves | Scout | 56 | 28 | Conference Finals | |||
| 2003 | Braves | Scout | 46 | 38 | Round 1 | |||
| 2005 | Admirals | Scout | 45 | 39 | Round 1 | |||
| 2006 | Admirals | Scout | 39 | 45 | Round 2 | |||
| 2007 | Admirals | Scout | 52 | 32 | Round 2 | |||
| 2008 | Bilbies | Assistant | 37 | 39 | Missed Playoffs | |||
| 2009 | Bilbies | Assistant | 32 | 44 | Missed Playoffs | |||
| 2010 | Badgers | Scout | 48 | 28 | Round 2 | |||
| 2011 | Badgers | Scout | 49 | 27 | Conference Finals | |||
| 2012 | Badgers | Scout | 49 | 27 | Round 2 | |||
| 2013 | Badgers | Scout | 33 | 33 | Missed Playoffs | |||
| 2014 | Badgers | Scout | 32 | 31 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2002 | Hired as Scout of the Braves |
| 2003 | Contract not renewed by the Braves |
| 2004 | Hired as Scout of the Rebels |
| 2004 | Fired by Rebels |
| 2004 | Hired as Assistant of the Tornadoes |
| 2005 | Hired as Scout of the Admirals |
| 2007 | Contract not renewed by the Admirals |
| 2008 | Hired as Scout of the Admirals |
| 2008 | Fired by Admirals |
| 2008 | Hired as Assistant of the Bilbies |
| 2009 | Contract not renewed by the Bilbies |
| 2010 | Hired as Scout of the Badgers |
| 2014 | Contract not renewed by the Badgers |
| 2015 | Hired as Assistant of the Bighorns |