![]() |
Michael Corral | |
| Vancouver Whales Scout | Salary: $3,750,000 | 5 years | ||
| Born: 2/1/1955 (60) | College: Fort Wayne | Chicago, IL |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2007 | Generals | Scout | 42 | 42 | Round 1 | |||
| 2008 | Generals | Scout | 56 | 28 | Round 2 | |||
| 2009 | Generals | Scout | 40 | 44 | Missed Playoffs | |||
| 2010 | Generals | Assistant | 35 | 49 | Missed Playoffs | |||
| 2012 | Mavericks | Scout | 43 | 41 | Round 1 | |||
| 2013 | Mavericks | Scout | 42 | 42 | Round 1 | |||
| 2014 | Mavericks | Scout | 37 | 47 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2007 | Hired as Scout of the Generals |
| 2008 | Hired as General Manager of the Inoshishi |
| 2008 | Hired as Scout of the Generals |
| 2009 | Contract not renewed by the Generals |
| 2010 | Hired as Assistant of the Generals |
| 2011 | Fired by Generals |
| 2012 | Hired as Assistant of the Mavericks |
| 2012 | Fired by Mavericks |
| 2012 | Hired as Scout of the Mavericks |
| 2014 | Contract not renewed by the Mavericks |
| 2015 | Hired as Scout of the Whales |