![]() |
Hal Norton | |
| Dubai Leopards Head Coach | Salary: $393,660 | 3 years | ||
| Born: 8/18/1961 (54) | College: Milwaukee | Maplewood, NJ |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2002 | Admirals | Scout | 37 | 47 | Missed Playoffs | |||
| 2003 | Admirals | Scout | 35 | 49 | Missed Playoffs | |||
| 2004 | Admirals | Scout | 64 | 20 | Conference Finals | |||
| 2005 | Caballeros | Head Coach | 45 | 31 | Missed Playoffs | |||
| 2006 | Caballeros | Head Coach | 40 | 36 | Missed Playoffs | |||
| 2007 | Caballeros | Head Coach | 37 | 39 | Missed Playoffs | |||
| 2008 | Caballeros | Head Coach | 36 | 40 | Missed Playoffs | |||
| 2009 | Leopards | Head Coach | 24 | 52 | Missed Playoffs | |||
| 2010 | Leopards | Head Coach | 24 | 52 | Missed Playoffs | |||
| 2011 | Leopards | Head Coach | 40 | 36 | Round 2 | |||
| 2012 | Leopards | Head Coach | 47 | 29 | Conference Finals | |||
| 2013 | Leopards | Head Coach | 39 | 27 | Round 2 | |||
| 2014 | Leopards | Head Coach | 36 | 30 | Conference Finals | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2002 | Hired as Scout of the Admirals |
| 2004 | Contract not renewed by the Admirals |
| 2005 | Hired as Head Coach of the Caballeros |
| 2008 | Contract not renewed by the Caballeros |
| 2009 | Hired as Head Coach of the Leopards |
| 2012 | Contract not renewed by the Leopards |
| 2013 | Hired as Head Coach of the Leopards |