![]() |
Jay Conkle | |
| Sao Paulo Stars Head Coach | Salary: $980 | 1 year | ||
| Born: 10/19/1972 (43) | College: UCLA | Los Angeles, CA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2006 | Pilgrims | Assistant | 45 | 39 | Round 2 | |||
| 2007 | Pilgrims | Assistant | 36 | 48 | Missed Playoffs | |||
| 2008 | Pilgrims | Assistant | 26 | 58 | Missed Playoffs | |||
| 2009 | Royals | Assistant | 19 | 65 | Missed Playoffs | |||
| 2010 | Royals | Assistant | 18 | 66 | Missed Playoffs | |||
| 2011 | Stars | Head Coach | 37 | 39 | Round 1 | |||
| 2012 | Stars | Head Coach | 32 | 44 | Missed Playoffs | |||
| 2013 | Stars | Head Coach | 33 | 33 | Missed Playoffs | |||
| 2014 | Stars | Head Coach | 26 | 39 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2006 | Hired as Assistant of the Pilgrims |
| 2008 | Hired as Head Coach of the Olympians |
| 2008 | Fired by Olympians |
| 2008 | Hired as Assistant of the Pilgrims |
| 2008 | Contract not renewed by the Pilgrims |
| 2009 | Hired as Assistant of the Swarm |
| 2011 | Hired as Head Coach of the Stars |