![]() |
Daniel Hughes | |
| London Monarchs Assistant | Salary: $111,347 | 3 years | ||
| Born: 12/11/1962 (52) | College: Minnesota | Mountain Iron, MN |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2007 | Kosmos | Assistant | 37 | 39 | Missed Playoffs | |||
| 2008 | Kosmos | Assistant | 38 | 38 | Missed Playoffs | |||
| 2009 | Lions | Assistant | 46 | 30 | Round 2 | |||
| 2010 | Lions | Assistant | 33 | 43 | Missed Playoffs | |||
| 2011 | Lions | Assistant | 24 | 52 | Missed Playoffs | |||
| 2013 | Monarchs | Assistant | 37 | 29 | Round 2 | |||
| 2014 | Monarchs | Assistant | 36 | 29 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2007 | Hired as Assistant of the Kosmos |
| 2008 | Contract not renewed by the Kosmos |
| 2009 | Hired as Assistant of the Lions |
| 2011 | Contract not renewed by the Lions |
| 2013 | Hired as Assistant of the Monarchs |