![]() |
Michael Esposito | |
| Providence Pilgrims General Manager | Salary: $1,225,000 | 2 years | ||
| Born: 5/8/1983 (32) | College: Hofstra University | Levittown, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2001 | Pilgrims | General Manager | 39 | 45 | Missed Playoffs | |||
| 2002 | Pilgrims | General Manager | 48 | 36 | Round 1 | |||
| 2003 | Pilgrims | General Manager | 33 | 51 | Missed Playoffs | |||
| 2004 | Pilgrims | General Manager | 42 | 42 | Missed Playoffs | |||
| 2005 | Pilgrims | General Manager | 33 | 51 | Missed Playoffs | |||
| 2006 | Pilgrims | General Manager | 45 | 39 | Round 2 | |||
| 2007 | Pilgrims | General Manager | 36 | 48 | Missed Playoffs | |||
| 2008 | Pilgrims | General Manager | 26 | 58 | Missed Playoffs | |||
| 2009 | Pilgrims | General Manager | 48 | 36 | Round 1 | |||
| 2010 | Pilgrims | General Manager | 37 | 47 | Missed Playoffs | |||
| 2011 | Pilgrims | General Manager | 44 | 40 | Missed Playoffs | |||
| 2012 | Pilgrims | General Manager | 51 | 33 | Round 2 | |||
| 2013 | Pilgrims | General Manager | 53 | 31 | Conference Finals | |||
| 2014 | Pilgrims | General Manager | 47 | 37 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2001 | Hired as General Manager of the Pilgrims |
| 2005 | Contract not renewed by the Pilgrims |
| 2005 | Hired as General Manager of the Pilgrims |
| 2010 | Received a 2-year contract extension. |
| 2012 | Received a 2-year contract extension. |
| 2014 | Received a 2-year contract extension. |