![]() |
Reggie Jones | |
| Sao Paulo Stars Assistant | Salary: $650 | 1 year | ||
| Born: 9/13/1949 (66) | College: Loyola Marymount | Baldwin Park, CA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2001 | Rebels | Assistant | 62 | 22 | Round 1 | |||
| 2002 | Fuchs | Head Coach | 33 | 43 | Missed Playoffs | |||
| 2003 | Fuchs | Head Coach | 36 | 40 | Round 1 | |||
| 2004 | Fuchs | Head Coach | 38 | 38 | Round 1 | |||
| 2005 | Griffins | Head Coach | 42 | 34 | Round 2 | |||
| 2006 | Griffins | Head Coach | 34 | 42 | Missed Playoffs | |||
| 2007 | Griffins | Head Coach | 38 | 38 | Missed Playoffs | |||
| 2008 | Griffins | Head Coach | 40 | 36 | Round 2 | |||
| 2009 | Kudu | Assistant | 36 | 40 | Round 2 | |||
| 2010 | Karhu | Assistant | 34 | 42 | Missed Playoffs | |||
| 2011 | Karhu | Assistant | 41 | 35 | Round 1 | |||
| 2012 | Karhu | Assistant | 43 | 33 | Round 1 | |||
| 2013 | Karhu | Assistant | 23 | 43 | Missed Playoffs | |||
| 2014 | Karhu | Assistant | 22 | 43 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2001 | Hired as Assistant of the Rebels |
| 2002 | Hired as Head Coach of the Fuchs |
| 2005 | Hired as Head Coach of the Griffins |
| 2008 | Contract not renewed by the Griffins |
| 2009 | Hired as Assistant of the Kudu |
| 2009 | Contract not renewed by the Kudu |
| 2010 | Hired as Assistant of the Karhu |
| 2014 | Contract not renewed by the Karhu |
| 2015 | Hired as Assistant of the Stars |