![]() |
Andrew Sharits | |
| Virginia Admirals General Manager | Salary: $975,000 | 3 years | ||
| Born: 2/3/1983 (32) | College: n/a | New Ulm, MN |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2001 | Admirals | General Manager | 37 | 47 | Missed Playoffs | |||
| 2002 | Admirals | General Manager | 37 | 47 | Missed Playoffs | |||
| 2003 | Admirals | General Manager | 35 | 49 | Missed Playoffs | |||
| 2004 | Admirals | General Manager | 64 | 20 | Conference Finals | |||
| 2005 | Admirals | General Manager | 45 | 39 | Round 1 | |||
| 2006 | Admirals | General Manager | 39 | 45 | Round 2 | |||
| 2007 | Admirals | General Manager | 52 | 32 | Round 2 | |||
| 2008 | Admirals | General Manager | 32 | 52 | Round 2 | |||
| 2009 | Admirals | General Manager | 54 | 30 | Conference Finals | |||
| 2010 | Admirals | General Manager | 52 | 32 | Round 2 | |||
| 2011 | Admirals | General Manager | 63 | 21 | Round 2 | |||
| 2012 | Admirals | General Manager | 39 | 45 | Missed Playoffs | |||
| 2013 | Admirals | General Manager | 39 | 45 | Missed Playoffs | |||
| 2014 | Admirals | General Manager | 41 | 43 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| 2004 | NABL GM of the Year |
| Job Movement | |
| Season | Move |
| 2001 | Hired as General Manager of the Admirals |
| 2005 | Received a 3-year contract extension. |
| 2008 | Received a 3-year contract extension. |
| 2011 | Received a 3-year contract extension. |
| 2014 | Received a 3-year contract extension. |