![]() |
Trent Meister | |
| Dallas Renegades General Manager | Salary: $4,670,666 | 5 years | ||
| Born: 8/24/1977 (38) | College: Marist Brothers | Sydney, Austrailia |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2002 | Steelmen | General Manager | 31 | 53 | Missed Playoffs | |||
| 2003 | Steelmen | General Manager | 34 | 50 | Missed Playoffs | |||
| 2004 | Steelmen | General Manager | 57 | 27 | Round 1 | |||
| 2005 | Steelmen | General Manager | 68 | 16 | League Champion | |||
| 2006 | Steelmen | General Manager | 77 | 7 | League Champion | |||
| 2007 | Steelmen | General Manager | 79 | 5 | League Finals | |||
| 2008 | Steelmen | General Manager | 78 | 6 | League Champion | |||
| 2009 | Steelmen | General Manager | 48 | 36 | Round 2 | |||
| 2010 | Steelmen | General Manager | 57 | 27 | Conference Finals | |||
| 2011 | Steelmen | General Manager | 47 | 37 | Round 2 | |||
| 2012 | Steelmen | General Manager | 45 | 39 | Missed Playoffs | |||
| 2013 | Steelmen | General Manager | 45 | 39 | Round 1 | |||
| 2014 | Steelmen | General Manager | 37 | 47 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| 2007 | NABL GM of the Year |
| Job Movement | |
| Season | Move |
| 2002 | Hired as General Manager of the Storm |
| 2005 | Received a 3-year contract extension. |
| 2008 | Received a 4-year contract extension. |
| 2013 | Received a 3-year contract extension. |
| 2014 | Hired as General Manager of the Renegades |