![]() |
Tony Ensor | |
| California Condors Scout | Salary: $460,000 | 3 years | ||
| Born: 1/13/1970 (45) | College: Iona | North Merrick, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2002 | Pilots | Assistant | 27 | 57 | Missed Playoffs | |||
| 2003 | Pilots | Assistant | 43 | 41 | Round 1 | |||
| 2004 | Pilots | Assistant | 34 | 50 | Missed Playoffs | |||
| 2005 | Pilots | Assistant | 28 | 56 | Missed Playoffs | |||
| 2006 | Pilots | Assistant | 28 | 56 | Missed Playoffs | |||
| 2008 | Stars | Assistant | 32 | 44 | Missed Playoffs | |||
| 2009 | Stars | Assistant | 18 | 58 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2002 | Hired as Assistant of the Pilots |
| 2006 | Contract not renewed by the Pilots |
| 2008 | Hired as Assistant of the Stars |
| 2009 | Contract not renewed by the Stars |
| 2015 | Hired as Scout of the Condors |